Dome Head Rivet Size Chart
Looking for the right sized dome head rivet, but aren’t sure on what size hole you need to drill, or unsure of the rivet size you need to order? Well Scrooz Fasteners has an easy to read chart detailing what each size of rivet is in terms of length, grip range, and the drill hole size needed.
Dome head rivets are the most commonly used rivet for general assembly in construction, engineering, manufacturing and maintenance. Dome head rivets are supplied in convenient trade boxes, and bulk cartons for volume users to keep pricing as low as possible. Scrooz Fasteners offers free shipping on all orders over $99.
Our rivet range can be found below:
Scrooz Dome Head Rivets Range
Scrooz Dome Head Rivets Chart
Dome Head Rivet Size Chart
| Rivet # | Size (mm) | Max Grip (mm) | Drill Size |
|---|---|---|---|
| #42 | 3.2 x 6.5mm | 3.2mm | 3.2mm |
| #43 | 3.2 x 8.0mm | 4.8mm | 3.2mm |
| #44 | 3.2 x 10.0mm | 6.4mm | 3.2mm |
| #45 | 3.2 x 11.5mm | 8.0mm | 3.2mm |
| #46 | 3.2 x 13.0mm | 9.6mm | 3.2mm |
| #48 | 3.2 x 16.0mm | 12.8mm | 3.2mm |
| #52 | 4.0 x 7.0mm | 3.2mm | 4.0mm |
| #53 | 4.0 x 8.9mm | 4.8mm | 4.0mm |
| #54 | 4.0 x 10.5mm | 6.4mm | 4.0mm |
| #55 | 4.0 x 12.0mm | 8.0mm | 4.0mm |
| #56 | 4.0 x 13.5mm | 9.6mm | 4.0mm |
| #58 | 4.0 x 17.0mm | 12.8mm | 4.0mm |
| #62 | 4.8 x 8.0mm | 3.2mm | 4.8mm |
| #63 | 4.8 x 9.5mm | 4.8mm | 4.8mm |
| #64 | 4.8 x 11.0mm | 6.4mm | 4.8mm |
| #65 | 4.8 x 12.5mm | 8.0mm | 4.8mm |
| #66 | 4.8 x 14.5mm | 9.6mm | 4.8mm |
| #68 | 4.8 x 17.5mm | 12.8mm | 4.8mm |
| #610 | 4.8 x 20.0mm | 16.0mm | 4.8mm |
| #612 | 4.8 x 23.8mm | 19.2mm | 4.8mm |
Scrooz Fasteners - scrooz.com.au
