
#43 dome head rivet 3.2 x 8mm grip 4.8 box 500
only$8.59
In Stock
Product Code : RVDH32008T
Weight : 1.1000kg
General purpose dome head rivets include the following features :
- Open type made from 5052 grade aluminium.
- Steel break stem.
- Sometimes known as a "blind rivet".
Please refer to table below for grip ranges and drill sizes:
Size | Known As | Max Grip | Drill Size |
---|---|---|---|
3.2 x 6.7 | #42 | 3.2 | 3.26mm or No.30 |
3.2 x 8.2 | #43 | 4.8 | 3.26mm or No.30 |
3.2 x 9.9 | #44 | 6.4 | 3.26mm or No.30 |
3.2 x 11.4 | #45 | 8.0 | 3.26mm or No.30 |
3.2 x 13.0 | #46 | 9.6 | 3.26mm or No.30 |
3.2 x 16.2 | #48 | 12.8 | 3.26mm or No.30 |
3.2 x 19.4 | #410 | 16.0 | 3.26mm or No.30 |
4.0 x 7.3 | #52 | 3.2 | 4.09mm or No.20 |
4.0 x 8.9 | #53 | 4.8 | 4.09mm or No.20 |
4.0 x 10.5 | #54 | 6.4 | 4.09mm or No.20 |
4.0 x 12.0 | #55 | 8.0 | 4.09mm or No.20 |
4.0 x 13.6 | #56 | 9.6 | 4.09mm or No.20 |
4.0 x 16.8 | #58 | 12.8 | 4.09mm or No.20 |
4.0 x 20.0 | #510 | 16.0 | 4.09mm or No.20 |
4.8 x 8.0 | #62 | 3.2 | 4.85mm or No.11 |
4.8 x 9.5 | #63 | 4.8 | 4.85mm or No.11 |
4.8 x 11.1 | #64 | 6.4 | 4.85mm or No.11 |
4.8 x 12.7 | #65 | 8.0 | 4.85mm or No.11 |
4.8 x 14.3 | #66 | 9.6 | 4.85mm or No.11 |
4.8 x 17.5 | #68 | 12.8 | 4.85mm or No.11 |
4.8 x 20.7 | #610 | 16.0 | 4.85mm or No.11 |
4.8 x 23.8 | #612 | 19.2 | 4.85mm or No.11 |
Be The First To Review This Product!
Help other scrooz users shop smarter by writing reviews for products you have purchased.